High-Protein Snacks
Smaller foods with a real protein hit for their calories, for snacks that actually keep you full.
| # | Food | Protein per 100 cal | Calories | Per |
|---|---|---|---|---|
| 1 | Protein Shake | 20.0 g | 120 | 1 scoop in water (~30g) |
| 2 | Skyr | 19.0 g | 100 | 170g cup |
| 3 | Biltong | 17.5 g | 80 | 1 oz (28g) |
| 4 | Greek Yogurt | 17.0 g | 100 | 170g cup, non-fat plain |
| 5 | Turkey Jerky | 16.3 g | 80 | 1 oz (28g) |
| 6 | Cottage Cheese | 13.9 g | 180 | 1 cup low-fat (226g) |
| 7 | Quest Bar | 11.1 g | 190 | 1 bar (~60g) |
| 8 | Vanilla Greek Yogurt | 10.7 g | 140 | 170g cup |
| 9 | Edamame | 9.6 g | 188 | 1 cup shelled (155g) |
| 10 | Protein Bar | 9.1 g | 220 | 1 bar (~60g) |
| 11 | Kefir | 9.0 g | 100 | 1 cup (244g) |
| 12 | Edamame in Pods | 9.0 g | 100 | 1 cup pods (~155g) |
Track any of these in 3 seconds.
Snap a photo, Healthy Bears returns the calories and macros. No searching a database.
Get the app