Low-Calorie Foods
Foods that are light on calories per 100 grams, so you can eat a satisfying volume and still stay under your target.
| # | Food | Calories per 100g | Calories | Per |
|---|---|---|---|---|
| 1 | Bok Choy | 12 | 20 | 1 cup cooked (170g) |
| 2 | Cucumber | 15 | 45 | 1 medium (~301g) |
| 3 | Miso Soup | 17 | 40 | 1 cup (~240g) |
| 4 | Zucchini | 17 | 33 | 1 medium (~196g) |
| 5 | Napa Cabbage | 17 | 13 | 1 cup raw (~76g) |
| 6 | Tomato | 18 | 22 | 1 medium (~123g) |
| 7 | Daikon Radish | 18 | 21 | 1 cup raw (~116g) |
| 8 | Cherry Tomatoes | 18 | 27 | 1 cup (~149g) |
| 9 | Sauerkraut | 19 | 14 | 1/2 cup (~75g) |
| 10 | Swiss Chard | 20 | 35 | 1 cup cooked (175g) |
| 11 | Pumpkin | 20 | 49 | 1 cup cooked (~245g) |
| 12 | Kimchi | 20 | 15 | 1/2 cup (~75g) |
| 13 | Bamboo Shoot | 20 | 15 | 1/2 cup cooked (~75g) |
| 14 | Rhubarb | 20 | 25 | 1 cup raw (~122g) |
| 15 | Mushroom | 21 | 15 | 1 cup raw (~70g) |
| 16 | Turnip | 22 | 34 | 1 cup cooked (~156g) |
| 17 | Cremini Mushroom | 22 | 19 | 1 cup raw (~87g) |
| 18 | Okra | 22 | 35 | 1 cup cooked (~160g) |
| 19 | Grape Tomatoes | 22 | 33 | 1 cup (~149g) |
| 20 | Asparagus | 22 | 40 | 1 cup cooked (180g) |
| 21 | Cabbage | 25 | 22 | 1 cup raw (89g) |
| 22 | Cauliflower | 25 | 27 | 1 cup raw florets (107g) |
| 23 | Bell Pepper | 26 | 31 | 1 medium (~119g) |
| 24 | Spaghetti Squash | 27 | 42 | 1 cup cooked (~155g) |
| 25 | Kohlrabi | 27 | 37 | 1 cup raw (~135g) |
| 26 | Tomato Sauce | 28 | 35 | 1/2 cup (~123g) |
| 27 | Egg Drop Soup | 29 | 70 | 1 cup (~245g) |
| 28 | Portobello Mushroom | 29 | 35 | 1 cup grilled (~120g) |
| 29 | Lemon | 29 | 17 | 1 medium (~58g) |
| 30 | Bean Sprouts | 30 | 31 | 1 cup (104g) |
| 31 | Lime | 30 | 20 | 1 medium (~67g) |
| 32 | Tom Yum Soup | 30 | 90 | 1 bowl (~300g) |
| 33 | Watermelon | 30 | 46 | 1 cup diced (152g) |
| 34 | Leek | 31 | 32 | 1 cup cooked (~104g) |
| 35 | Starfruit | 31 | 28 | 1 fruit (~91g) |
| 36 | Fennel | 31 | 27 | 1 cup raw (~87g) |
| 37 | Strawberries | 32 | 53 | 1 cup sliced (166g) |
| 38 | Oyster Mushroom | 33 | 28 | 1 cup raw (~86g) |
| 39 | Collard Greens | 33 | 63 | 1 cup cooked (190g) |
| 40 | Cantaloupe | 34 | 54 | 1 cup diced (160g) |
Track any of these in 3 seconds.
Snap a photo, Healthy Bears returns the calories and macros. No searching a database.
Get the app